Lager 608 2RSH 8x22x 7


€ 10,49
JETZT BESTELLEN
- Marke
- Geeignet für Ariston
- Geeignet für
- Ariston
- Originalnummer
- 6082RSH
- EAN-Nummer
- 7316571844084
- Artikelnummer
- 0.00.15.71-1
- Verpackung
- 1 Stück
Kategorie:
Waschmaschine Ersatzteile
Trommel-Bottich-Lager
Lager
Wo finde ich die Typenummer meiner/meines Waschmaschine?
- Ariston
- Bauknecht
- Berner
- Black & Decker
- Bti
- Craftsman
- Delta
- Devilbiss
- Dewalt
- ELU
- Hotpoint
- Hotpoint-ariston
- Ignis
- Indesit
- KitchenAid
- Laden
- Mac
- Maytag
- Miostar
- O.e.m
- Porter cable
- Privileg
- Service 7000
- Stanley
- V-zug
- Whirlpool
- Wuerth
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion |
---|
Marke | Produktnummer | Maschinencode | Gerätname | Modellnummer | Servicenummer | Produktion |
---|---|---|---|---|---|---|
Whirlpool | 9780 | 857597865011 | AZB 9780 | 857597865010 |
|
|
Laden | 3972 | 854039729013 | AMB 3972 | 854039729010 |
|
|
Ignis | 6000 | 854060038011 | AZI 6000 | 854060038010 |
|
|
Whirlpool | 7575 | 857575761011 | AZB 7575 | 857575761010 |
|
|
Whirlpool | 7570 | 857575717011 | AZB 7570 | 857575717010 |
|
|
Whirlpool | 7570 | 857575717013 | AZB 7570 | 857575717010 |
|
|
Whirlpool | 7570 | 857575718010 | AZB 7570 | 857575718010 |
|
|
Whirlpool | 7570 | 857575718011 | AZB 7570 | 857575718010 |
|
|
Whirlpool | 7570 | 857575718013 | AZB 7570 | 857575718010 |
|
|
Whirlpool | 7570 | 857575726010 | AZB7570 |
bis 01.01.2050
|
||
Whirlpool | 7570 | 857575726012 | AZB 7570 |
|
||
Whirlpool | 7570 | 857575726013 | AZB 7570 |
|
||
Whirlpool | 7570 | 857575729011 | AZB 7570 | 857575729010 |
|
|
Whirlpool | 7570 | 857575729013 | AZB 7570 | 857575729010 |
|
|
Whirlpool | 8770 | 857585718013 | AZB 8770 | 857585718010 |
|
|
Laden | 3972 | 854039729014 | AMB 3972 | 854039729010 |
|
|
Laden | 3872 | 854038729034 | AMB 3872 | 854038729030 |
|
|
Laden | 3972 | 854039729010 | AMB 3972 | 854039729010 |
|
|
Laden | 3972 | 854039729011 | AMB 3972 | 854039729010 |
|
|
Whirlpool | 6470 | 857564726011 | AZB 6470 | 857564726010 |
|
|
Whirlpool | 6470 | 857564726012 | AZB 6470 | 857564726010 |
|
|
Whirlpool | 6470 | 857564726014 | AZB 6470 | 857564726010 |
|
|
Bauknecht | 6570 | 857565703010 | AZB6570 | 857565703010 |
bis 01.01.2050
|
|
Whirlpool | 6570 | 857565703011 | AZB 6570 | 857565703010 |
|
|
Whirlpool | 6570 | 857565703014 | AZB 6570 | 857565703010 |
|
|
Whirlpool | 6570 | 857565715011 | AZC 6570 | 857565715010 / F090196 |
|
|
Whirlpool | 6570 | 857565715012 | AZC 6570 | 857565715010 / F090196 |
|
|
Whirlpool | 6570 | 857565716011 | AZB 6570 | 857565716010 |
|
|
Whirlpool | 6570 | 857565717010 | AZB 6570 | 857565717010 |
|
|
Whirlpool | 6570 | 857565717011 | AZB 6570 | 857565717010 |
|
|
Whirlpool | 6571 | 857565729013 | AZB 6571 | 857565729010 |
|
|
Whirlpool | 7000 | 857575738013 | AZB 7000 | 857575738010 |
|
|
Whirlpool | 7580 | 857575820012 | AZB 7580 | 857575820010 |
|
|
Whirlpool | 9788 | 857585712010 | AWZ9788 | 857585712010 |
|
|
Whirlpool | 9788 | 857585712012 | AWZ9788 | 857585712010 |
|
|
Whirlpool | 9788 | 857585712014 | AWZ9788 | 857585712010 |
|
|
Whirlpool | 8570 | 857585717012 | AZB 8570 | 857585717010 |
|
|
Whirlpool | 8572 | 857585729021 | AZB 8572 | 857585729020 |
|
|
Whirlpool | 8572 | 857585729022 | AZB 8572 | 857585729020 |
|
|
Whirlpool | 8572 | 857585729023 | AZB 8572 | 857585729020 |
|
|
Whirlpool | 5788 | 857585812011 | AWZ 5788 | 857585812010 |
|
|
Whirlpool | 5788 | 857585812014 | AWZ 5788 | 857585812010 |
|
|
Whirlpool | 9570 | 857595729024 | AZB 9570 | 857595729020 |
|
|
Whirlpool | 9670 | 857596717010 | AZB 9670 | 857596717010 |
|
|
Whirlpool | 9670 | 857596717012 | AZB 9670 | 857596717010 |
|
|
Bauknecht | 8670 | 857596729011 | AZB 8670 | 857596729010 |
|
|
Bauknecht | 8670 | 857596729013 | AZB 8670 | 857596729010 |
|
|
Whirlpool | 9670 | 857596729021 | AZB 9670 | 857596729020 |
|
|
Whirlpool | 9670 | 857596729022 | AZB 9670 | 857596729020 |
|
|
Whirlpool | 9670 | 857596729024 | AZB 9670 | 857596729020 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Artikelnummer | Beschreibung | Preis | ||
---|---|---|---|---|
![]() |
5.50.58.47-0 | Ariston, Lager, 608RS, N110359, DW341K, D27107, DWE565 | € 9,49 | Bestellen |
![]() |
0.00.15.71-3 | Ariston, Lager, 608 2RSH C3 8x22x 7 | € 10,49 | Bestellen |
Passt dieses Ersatzteil in Ihr Gerät?
Mit der Typnummer Ihres Gerätes können Sie kontrollieren, ob dieser Artikel für Ihr Gerät passend ist. Die Typnummer ist eine Kombination von Zahlen und/oder Buchstaben, die auch durch - oder / getrennt sein kann und die meistens an folgenden Stellen zu finden ist:



Überprüfen Sie die markenspezifische Informationen über die Typnummer.
Bestätigung mithilfe der Produktnummer von Ihrem waschmaschine: